A tale of two security technology markets

European suppliers of security technology have endured a torrid time in recent months. This is reflected in the latest financial results from Baltimore Technologies (which reported sales down 43%), Harrier Group (down 44%), nCipher (down 26%) and CheckPoint Software (down 12%).

The difficulties of Baltimore and nCipher are particularly disappointing. They rushed to exploit US rules forbidding the export of strong encryption by developing public key infrastructure (PKI) software, a system for encrypting and decrypting corporate data.

With the American competition out of the way, they hoped to carve up the global market before the US government changed its mind.

But PKI proved too complex and expensive, was slow to take off and has become one of the first budgets to be slashed in the IT spending downturn.

Baltimore is a case in point. It narrowly avoided bankruptcy in 2001 and was forced to sell its Content Technologies subsidiary in January 2002 for a fraction of the price it bought it for, just to buy enough time to turn itself around.

Yet cash reserves currently stand at just £23 million (EU36.1m), which will last less than a year at current burn rates. Baltimore’s response in recent weeks has been to revise its channel strategy and unveil a new group of simpler PKI products.

Rival nCipher at least has the cash-in-hand to be able to ride out several years of losses, but its results were otherwise similarly gloomy. Its performance was dragged down by US sales that slumped 46% in the second quarter.

The difficulties in the sector were underlined recently when market researcher Datamonitor revised down its 2005 forecast for the PKI software and services market to $1.4 billion (EU1.5bn) from an earlier $2.6 billion (EU2.7bn).

Elsewhere, Harrier Group’s financial situation has become precarious. It has a cash balance of just £1.3 million (EU2m) and reported pre-tax losses of £438,242 (EU685,300m) in its second quarter. Chairman Bob Morton blamed the results on a “dramatic fall” in sales of its hardware and software products and has refocused the company on IT services instead.

The decline in fortunes at firewall software vendor Check Point Software suggests that its core market has become saturated, although it blamed a shortage of big companies willing to sign major deals for its 12% revenue fall.

But the performance of US security suppliers could hardly have been more different. Internet Security Systems (ISS), Symantec and Network Associates all delivered double-digit revenue growth – albeit with the help of some judicious acquisitions.

Quarterly sales at Symantec – best known for its Norton AntiVirus software – grew 34% to $325 million (EU326m). It said it had closed 28 large contracts each worth more than $300,000 in the period. Revenues had been boosted by the triple acquisitions of Riptech, a supplier of managed security services; Recourse Technologies, an intrusion detection software supplier; and SecurityFocus, a supplier of threat management software.

The decision by Network Associates (NAI) to re-integrate its online anti-virus software subsidiary McAfee.com helped it deliver robust sales growth of 17%. NAI set-up McAfee.com to sell anti-virus and other security products over the Internet and spun it out in 1999.

Excluding revenue from McAfee.com, the company reported sales of $211.2 million (EU214.1m), compared to $205.6 million (EU208.4m) in the year-ago quarter – a less impressive rise of 2%.

The strong performance of security specialist ISS, meanwhile, owed much to a 36% jump in subscription sales for the company’s managed security services. This is considered one of the security industry’s hottest markets, but ISS will face stiff competition from a number of start-ups that claim to be growing even faster.

 

European results reported in October 2002 (All figures in EU millions)
Company   Activity   Country   Period   Period End   Revenue   Change   Net inc   Prev net inc  
Arc International* Processor designer UK 3Q02 30-Sep 4.3 37% -11.8 -17.6
ARM Holdings* Chip designer UK 3Q02 30-Sep 52.3 -11% 9.2 13.8
Atos Origin IT services France 1H02 30-Jun 1,486.7 -2% 61.2 67.3
Axon Group* IT &mgmt consultancy svcs UK 1H02 30-Jun 33.5 -5% 1.1 3.8
Baltimore Technolgies* Information secuirty s/w UK 1H02 30-Jun 34.6 -43% -66.3 -860.4
Beta Systems Software Systems mgmt s/w Germany 2Q02 30-Jun 10.2 0% -0.5 6.4
Bookham Technology* Optical semiconductors UK 3Q02 29-Sep 11.9 219% -34.6 -21.4
Business Objects* Business intelligence s/w France 3Q02 30-Sep 112.1 11% 5.0 9.5
Check Point Software* Internet security s/w Israel 3Q02 30-Sep 105.6 -12% 63.6 75.8
Compel Group* Systems integration UK 2002 30-Jun 100.3 -73% -1.5 -22.9
Computacenter* IT distribution &svcs UK 1H02 30-Jun 1,530.8 -17% 25.5 31.1
Dassault Systemes Engineering s/w France 3Q02 30-Sep 175.9 -2% 22.0 15.1
Esker Web integration s/w France 1H02 30-Jun 15.2 -4% -2.6 -1.2
Graphisoft Design software Hungary 2Q02 30-Jun 6.6 -23% -0.5 0.7
Gresham Computing* Electronic commerce UK 1H02 30-Jun 9.7 -53% 3.8 2.4
Harrier Group* Security svcs UK 1H02 30-Jun 9 -44% -1.7 0.6
IDS Sheer Business process svcs Germany 3Q02 30-Sep 44.6 11% 3.8 0.1
ILOG* S/w components France 1Q03 30-Sep 19.4 7% -1.0 1.2
InfoVista Network performance s/w France 1Q03 30-Sep 6.5 -1% -3.5 -3.0
Intershop Communications E-commerce s/w Germany 3Q02 30-Sep 8.9 -40% -7.5 -44.2
Iona Technologies* Object middleware s/w Ireland 3Q02 30-Sep 27 -35% -26.8 -29.9
ITNet* IT services UK 1H02 30-Jun 134.3 -2% 0.5 3.8
Logica* IT services UK 2H02 30-Jun 788.3 -20% -340.4 84.2
Macro 4* Doc/output/sys mgmt s/w UK 2002 30-Jun 61.9 -16% -8.1 1.1
Marlborough Stirling* Financial software &services UK 1H02 30-Jun 91.7 81% 0.5 4.3
Merant* Change management s/w UK 1Q03 31-Jul 30 -7% -13.9 -15.3
Mercury Interactive* Programme testing s/w Israel 3Q02 30-Sep 99.8 16% 13.5 -7.2
Micromuse* Systems management s/w UK 4Q02 30-Sep 25.5 -38% -57.6 1.0
nCipher* Security software UK 1H02 30-Jun 9.5 -26% -4.4 -2.5
Parity* IT services UK 1H02 30-Jun 155.4 -24% -2.0 -3.3
Psion* Handheld computers UK 1H02 30-Jun 111.2 -30% -24.2 -85.6
SAP Business appln s/w Germany 3Q02 30-Sep 1,702.00 3% 202.0 37.0
SCM Microsystems* Smartcard/security systems US 3Q02 30-Sep 41.7 -12% -20.1 -2.1
Staffware* Workflow automation s/w UK 1H02 30-Jun 28.6 -5% -0.1 -5.4
Triad Group* Info sys &s/w consultancy UK 1H03 30-Sep 22.1 -42% -2.7 1.2
WM-data* IT services Sweden 2Q02 30-Jun 209.6 -45% -60.4 4.2
* Currencies converted to euros at exchange rates averaged over the financial period
 
   

   
 

Global results reported in October (All figures in $US millions)
Company   Activity   Country   Period   Period End   Revenue   Change   Net inc   Prev net inc  
Advanced Micro Devices Microprocessors US 3Q02 29-Sep 508.2 -34% -254.2 -186.9
Ariba E-marketplace s/w US 4Q02 30-Sep 58.2 -7% -142.5 -224.3
Citrix Systems Server applns s/w US 3Q02 30-Sep 118.9 -23% 16.8 27.8
Cognos Business intelligence s/w Canada 2Q03 31-Aug 129.1 11% 13.7 7.1
Commerce One E-marketplace s/w US 3Q02 30-Sep 26.4 -67% -46.9 -119.0
Computer Associates Int’l Systems &applns s/w US 2Q03 30-Sep 772.0 5% -52.0 -291.0
Compuware Prog tools, sys mgmt, svcs US 2Q03 30-Sep 358.0 -16% 33.8 26.5
EMC High-end storage systems US 3Q02 30-Sep 1,259.4 4% 21.3 -945.2
FileNet Content management s/w US 3Q02 30-Sep 83.1 3% 1.4 -2.2
Gateway PC &PC servers US 3Q02 30-Sep 1,117.8 -21% -46.9 -519.7
Hyperion Solutions Analytic applns &OLAP s/w US 1Q03 30-Sep 119.9 2% 9.1 1.9
i2 Technologies Supply chain mgmt s/w US 3Q02 30-Sep 114.6 -43% -199.1 -5,526.3
IBM Systems &IT services US 3Q02 30-Sep 19,821.0 0% 1,313.0 1,595.0
Informatica Data mgmt/integration s/w US 3Q02 30-Sep 47.6 1% -17.3 -27.0
Intel Semiconductors US 3Q02 28-Sep 6,504.0 -1% 686.0 106.0
Internet Security Systems Intenet security s/w US 3Q02 30-Sep 61.8 17% 6.3 -6.1
Interwoven Content mgmt s/w US 3Q02 30-Sep 30.0 -31% -86.6 -39.1
Iona Technologies Object middleware s/w US 3Q02 30-Sep 26.5 -35% -26.3 -29.3
Microsoft PC applns/systems s/w US 1Q03 30-Sep 7,746.0 26% 2,726.0 1,283.0
NetIQ Systems management s/w US 1Q03 30-Sep 77.1 27% -572.2 -186.4
Network Associates Computer security s/w US 3Q02 30-Sep 232.2 13% 9.1 -11.3
Network Equipment Tech Networking systems US 2Q03 27-Sep 28.1 13% -6.9 -13.4
PeopleSoft Business applns s/w US 3Q02 30-Sep 471.2 -10% 44.6 50.3
Quest Software Application mgmt s/w US 3Q02 30-Sep 63.1 11% 2.5 -10.8
Rational Software Application dev s/w US 2Q03 30-Sep 154.5 -6% -19.4 -21.6
SAP* Business appln s/w US 3Q02 30-Sep 1,497.8 3% 177.8 32.6
SeeBeyond Technology Appln integration s/w US 3Q02 30-Sep 35.7 -17% -8.2 -7.8
Siebel Systems Customer relationship s/w US 3Q02 30-Sep 357.2 -18% -92.1 35.2
Storage Technology Storage systems US 3Q02 27-Sep 501.7 1% 23.9 17.9
Sun Microsystems W/stations, servers, web s/w US 1Q03 29-Sep 2,747.0 -4% -111.0 -180.0
Sybase Database &appln dev s/w US 3Q02 30-Sep 203.0 -10% 11.3 -7.1
Symantec Security &appln dev s/w US 2Q03 30-Sep 325.2 34% 52.0 -11.8
Unisys Systems &services US 3Q02 30-Sep 1,332.3 -3% 59.0 20.9
Veritas Software Data storage s/w US 3Q02 30-Sep 365.7 7% 36.2 -162.0
Vignette Web customer s/w US 3Q02 30-Sep 32.7 -54% -34.2 -147.9
WebMethods Application integration s/w US 2Q03 30-Sep 46.2 13% -4.9 -33.2
* Currencies converted to US$ at exchange rates averaged over the financial period
 
   

Avatar photo

Ben Rossi

Ben was Vitesse Media's editorial director, leading content creation and editorial strategy across all Vitesse products, including its market-leading B2B and consumer magazines, websites, research and...

Related Topics